Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2527 Mesa Terrace 4 6 5,039 $3,445,000 $683 51 days
140 W 24th Street 6 8 7,729 $2,590,000 $335 85 days
2393 N Mountain Avenue 5 5 5,127 $2,500,000 $487 87 days
2465 Belleview Road 4 5 4,713 $2,199,999 $466 47 days
200 E 13th Street 6 4 5,000 $1,900,000 $380 5 days
37 W 26th Street 5 6 5,806 $1,899,999 $327 13 days
1753 N Palm Avenue 5 4 4,920 $1,898,000 $385 10 days
2411 Elizabeth Court 5 5 4,163 $1,789,990 $429 73 days
2040 N O'Malley Way 6 7 5,999 $1,780,000 $296 44 days
2360 Sunset 4 4 3,106 $1,599,800 $515 100 days
1946 N Redding Way 6 5 3,033 $1,550,000 $511 48 days
1149 Sunset Court 5 4 3,504 $1,465,000 $418 86 days
2075 N Rita Court 5 3 2,966 $1,425,000 $480 24 days
2020 Tapia Way 4 3 2,670 $1,400,000 $524 176 days
2421 Cliff Road 3 2 2,900 $1,399,000 $482 66 days
2445 Sierra Drive 4 3 2,553 $1,349,000 $528 31 days
500 W 23rd Street 4 2 2,111 $1,298,000 $614 21 days
1285 Leggio Lane 4 4 3,520 $1,200,000 $340 141 days
1381 Casey Court 3 4 3,400 $1,158,888 $340 25 days
1816 Wilson Avenue 4 3 2,393 $949,500 $396 133 days
1294 W Aster Street 5 4 2,516 $949,000 $377 2 days
2352 Park Boulevard 3 2 2,046 $918,000 $448 2 days
1236 Loma Sola Avenue 4 3 2,869 $895,000 $311 165 days
425 Winston Way 3 2 2,083 $875,000 $420 34 days
1536 Augusta Drive 3 3 1,993 $850,000 $426 19 days
Average: 3.7 3.0 2,440 $1,036,597 $439 43 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 E 24th Street 6 7 7,004 $4,129,000 $589 239 days
2421 Redwood Circle 4 5 5,000 $2,250,000 $450 130 days
2371 Park Boulevard 6 5 4,831 $1,599,000 $330 90 days
1876 Euclid Ave. 4 3 2,983 $1,375,000 $460 6 days
1753 Orangewood Avenue 5 3 3,039 $1,195,000 $393 124 days
1841 Wedgewood Avenue 4 4 3,113 $1,100,000 $353 46 days
870 Amy Street 4 3 2,724 $1,050,000 $385 7 days
984 W 23rd Street 4 4 3,130 $999,999 $319 66 days
1545 Cole Lane 4 3 2,964 $999,999 $337 59 days
1003 Deborah Street 5 3 2,730 $950,000 $347 95 days
1676 Lakewood Avenue 5 3 2,000 $949,900 $474 49 days
1697 N ROCKY Road 5 3 2,970 $890,000 $299 209 days
1364 Cody Court 4 3 2,239 $874,000 $390 37 days
1909 Eloise Way 4 2 2,220 $850,000 $382 30 days
1747 Wilson Avenue 4 3 1,854 $849,500 $458 79 days
1324 Darlington Avenue 5 3 1,738 $849,000 $488 5 days
2253 Jasmine Avenue 4 3 2,178 $838,888 $385 36 days
1404 N Albright Avenue 4 2 1,940 $799,900 $412 26 days
955 W 13th Street 4 2 2,130 $799,000 $375 24 days
976 Via Serana 4 2 2,008 $795,000 $395 22 days
1458 N 1st Avenue 3 2 1,656 $790,000 $477 5 days
968 Via Serana 3 2 1,879 $784,900 $417 25 days
243 Greentree Road 3 2 1,244 $769,000 $618 69 days
2163 Pinot cir Circle 3 2 2,030 $759,000 $373 63 days
838 Brynlee Place 3 3 2,084 $749,900 $359 41 days
Average: 3.5 2.7 2,120 $881,049 $424 23 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2510 Belleview Road 4 6 5,808 $3,075,000 $2,985,000 $513 55 days 8/15/23
2543 Belleview Road 4 5 4,462 $2,800,888 $2,800,000 $627 85 days 6/12/23
2413 Grand Oak Circle 4 5 5,526 $2,100,000 $1,999,900 $361 43 days 6/23/23
1868 Live Oak 7 7 6,386 $1,950,000 $1,950,000 $305 19 days 7/18/23
1721 N Laurel Avenue 5 5 4,480 $1,998,000 $1,930,000 $430 42 days 7/13/23
2511 Spring Terrace 7 6 5,075 $1,950,000 $1,925,000 $379 164 days 8/1/23
1891 Live Oak 5 6 5,334 $1,975,000 $1,875,000 $351 36 days 10/2/23
845 Ponte Vecchio Court 5 5 4,375 $1,699,900 $1,710,000 $390 58 days 6/30/23
659 Ridgeview Court 5 5 3,410 $1,499,000 $1,600,000 $469 7 days 9/29/23
2420 San Antonio E 3 3 4,015 $1,598,000 $1,586,000 $395 180 days 9/11/23
2381 N Euclid Avenue 5 5 3,760 $1,495,000 $1,585,000 $421 10 days 11/6/23
360 Paxton Court 4 3 2,714 $1,510,000 $1,532,000 $564 10 days 9/19/23
489 Ashbury Lane 4 3 3,087 $1,499,000 $1,520,000 $492 22 days 8/21/23
551 EMERSON Street 4 3 3,544 $1,488,000 $1,505,000 $424 9 days 10/24/23
2070 N Rita Court 5 3 2,966 $1,535,000 $1,495,000 $504 21 days 11/21/23
2033 Flower Court 6 6 3,830 $1,475,000 $1,485,000 $387 68 days 6/21/23
584 Deborah Court 4 3 2,734 $1,399,000 $1,480,000 $541 10 days 7/6/23
1746 Redding Way 5 4 3,725 $1,475,000 $1,475,000 $395 83 days 8/4/23
388 Ashbury Lane 4 4 3,391 $1,469,000 $1,469,000 $433 43 days 8/22/23
108 W Winslow Street 5 5 4,107 $1,458,000 $1,415,000 $344 69 days 10/20/23
1324 Loma Sola Avenue 3 4 3,200 $1,388,000 $1,355,000 $423 92 days 9/1/23
625 Ridgeview Court 6 4 3,238 $1,280,000 $1,333,000 $411 17 days 10/16/23
2425 E San Antonio E 4 4 3,370 $1,333,000 $1,330,000 $394 3 days 10/24/23
296 Deborah Court 4 3 3,192 $1,299,000 $1,310,000 $410 19 days 9/22/23
2042 Flower Court 4 3 2,504 $1,350,000 $1,300,000 $519 19 days 10/2/23
Average: 3.5 2.7 2,089 $852,030 $854,513 $424 43 days
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.