Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 W Paramount Street 10 9 4,369 $1,700,000 $389 33 days
487 E Desert Willow Road 6 5 4,041 $1,500,000 $371 38 days
535 E Desert Willow Road 6 6 3,660 $1,388,000 $379 47 days
622 E Orange Blossom Way 4 5 3,704 $1,348,800 $364 22 days
23 Sagebrush Way 4 3 2,580 $1,100,000 $426 14 days
642 W Virginia Ann Drive 3 2 1,656 $949,900 $573 20 days
1018 N Sunset Avenue 4 2 1,269 $795,000 $626 33 days
962 E Citrus Edge Street 4 2 1,444 $750,000 $519 96 days
839 Orchid Way Unit A 3 4 1,731 $735,000 $424 54 days
905 N Botanica Lane Unit C 3 4 1,897 $730,000 $384 12 days
844 E Fielding Street 3 3 1,431 $728,000 $508 53 days
18209 E Newburgh Street 3 3 1,677 $715,000 $426 20 days
224 N North San Gabriel Avenue 1 1 480 $699,950 $1,458 41 days
5925 N Orangecrest Avenue 4 2 1,146 $699,000 $609 4 days
18005 E Ghent Street 3 1 954 $668,000 $700 15 days
846 E Fielding Street 3 3 1,642 $659,000 $401 102 days
18132 E Woodcroft Street N/A N/A N/A $649,899 Unknown 6 days
900 W Sierra Madre Avenue Unit 20 3 3 1,587 $648,800 $408 17 days
900 W Sierra Marde Avenue Unit 157 3 3 1,465 $647,000 $441 73 days
5520 N Orangecrest Avenue 3 1 964 $625,000 $648 52 days
5238 N Roxburgh Avenue 6 3 2,000 $599,000 $299 28 days
760 S Azusa Avenue Unit C 3 3 1,411 $598,000 $423 88 days
653 E Matchwood Place 3 3 1,273 $589,990 $463 67 days
750 E 5th Street Unit 57 2 3 1,204 $510,000 $423 59 days
777 S Citrus Avenue Unit 142 2 2 990 $483,500 $488 90 days
Average: 3.5 2.9 1,720 $770,746 $507 44 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
606 E Vosburg Drive 4 6 3,606 $1,398,800 $387 53 days
830 E Mckeller Court 4 4 3,244 $1,355,000 $417 150 days
36 Mountain Laurel Way 5 3 3,178 $1,299,000 $408 5 days
625 N Angeleno Avenue 4 2 1,980 $998,888 $504 23 days
22 Mossdale Court 4 3 2,481 $989,000 $398 45 days
1048 E Galatea Street 4 2 1,462 $749,000 $512 47 days
1351 N Dalton 3 2 1,223 $749,000 $612 24 days
501 Timberline Drive 3 3 1,768 $700,000 $395 105 days
236 Sundance Court 3 3 1,476 $649,900 $440 15 days
175 N San Gabriel Avenue 2 1 1,099 $630,000 $573 67 days
5521 N Edenfield Avenue 3 1 1,180 $625,000 $529 62 days
17708 E Laxford Road 3 1 964 $610,000 $632 59 days
168 N Soldano Avenue 3 2 1,158 $549,900 $474 28 days
735 N Sequoia Lane 2 2 951 $525,000 $552 62 days
1324 N Tam O Shanter Drive 2 2 800 $489,888 $612 13 days
777 S Citrus Avenue Unit 104 2 1 920 $473,888 $515 85 days
527 W Point O Woods Drive 2 2 800 $465,000 $581 7 days
1022 W Calle De Las Estrellas Unit 1 2 1 758 $445,000 $587 90 days
878 W Sierra Madre Avenue Unit 4 2 1 795 $430,000 $540 81 days
871 W 13th Street Unit 4 2 1 795 $425,000 $534 9 days
1086 W Calle De Las Estrellas Unit 2 2 1 836 $399,000 $477 48 days
Average: 2.9 2.1 1,498 $712,203 $509 19 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
646 E Desert Willow Road 4 6 3,606 $1,649,998 $1,639,000 $454 47 days 8/29/23
893 E San Felipe 6 6 3,614 $1,358,000 $1,400,800 $387 42 days 8/29/23
631 E Desert Willow Road 4 4 3,447 $1,270,000 $1,361,000 $394 4 days 8/2/23
27 Mountain Laurel Way 5 4 3,691 $1,350,000 $1,343,000 $363 1 day 11/1/23
627 E Orange Blossom Way 4 5 3,502 $1,338,800 $1,340,000 $382 55 days 8/24/23
652 E Desert Willow Road 4 5 3,597 $1,350,000 $1,330,000 $369 60 days 8/29/23
736 E Mandevilla Way 4 4 2,925 $1,368,888 $1,300,000 $444 41 days 6/30/23
878 E Manresa Drive 5 4 3,244 $1,259,000 $1,300,000 $400 149 days 6/29/23
612 E Vosburg Drive 4 4 3,251 $1,320,000 $1,292,000 $397 62 days 9/8/23
1146 N Chestnut Lane 4 4 3,788 $1,350,000 $1,250,000 $329 120 days 10/27/23
17 Laurel Mountain Way 5 3 3,477 $1,299,000 $1,241,000 $356 66 days 7/31/23
602 E Vosburg Drive 4 4 3,251 $1,290,000 $1,230,000 $378 39 days 7/28/23
595 E Vosburg Drive 4 4 3,440 $1,200,000 $1,120,000 $325 51 days 9/22/23
668 E Gardenia Drive 4 3 2,548 $1,100,000 $1,050,000 $412 11 days 11/1/23
681 E Lemon Swirl Dr 4 3 2,658 $1,098,000 $1,050,000 $395 59 days 9/8/23
1467 N HILLTOP Drive 5 3 2,747 $1,037,000 $1,037,000 $377 407 days 7/26/23
23 Mossdale Court 4 3 2,481 $968,000 $1,020,000 $411 36 days 7/5/23
909 N Alameda Avenue N/A N/A N/A $1,065,000 $1,000,000 Unknown 57 days 9/14/23
10 Silver Forest Court 4 3 2,481 $888,000 $955,000 $384 56 days 8/3/23
1161 E Laxford Road 4 3 2,603 $970,000 $955,000 $366 85 days 7/7/23
1339 N Hawthorn Way 4 3 2,369 $918,900 $929,000 $392 52 days 6/23/23
18 Shady Cove Court 4 3 2,481 $960,000 $915,000 $368 220 days 6/13/23
146 N Alameda Avenue 5 2 1,813 $899,000 $900,999 $496 8 days 10/27/23
910 N Cornejo Way 3 3 2,679 $929,900 $900,000 $335 32 days 9/29/23
29 Sandstone Way 3 3 2,160 $859,900 $891,200 $412 59 days 7/18/23
Average: 3.3 2.3 1,642 $749,762 $758,222 $500 50 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.